📢 Day 2 Chip Count
Day 2 continues on Saturday at 1:00 PM.
176 players left out of 677: a record-breaking edition of the Smart Poker Tour festival!
Tomorrow we continue with day 2: blinds 1500/3000/3000. Average stack: 115,398.
Player | Country | Chips | |
1 | Tiberiu Eduard | Romania | 337000 |
2 | Alexandru Ionita | Romania | 320500 |
3 | Andrei Alexandru | Romania | 310000 |
4 | Eusebiu Nicolae | Romania | 310000 |
5 | Andrei Gabriel | Romania | 296500 |
6 | Silviu Baltateanu | Romania | 296000 |
7 | Alexandru Razvan | Romania | 289000 |
8 | Narcis Nedelcu | Romania | 285500 |
9 | Ionut Chirap | Romania | 262000 |
10 | Daniel Tudorie | Romania | 242500 |
11 | Milen Dimitrov | Bulgaria | 242500 |
12 | Denis Marinov | Bulgaria | 235000 |
13 | Stefan Aurelian | Romania | 232000 |
14 | Miroslav Gochev | Bulgaria | 219000 |
15 | Itay Itzhaky | Israel | 218000 |
16 | Anonymous | Israel | 211000 |
17 | Bogdan Alexandru | Romania | 207500 |
18 | Denis Simionel | Romania | 207500 |
19 | Ion Pana | Romania | 202000 |
20 | Ion Voinea | Romania | 200000 |
21 | Tiberiu Onut | Romania | 198500 |
22 | Sorin Duta | Romania | 197500 |
23 | Ivailo Opalchenski | Bulgaria | 193500 |
24 | Valeri Savov | Bulgaria | 192000 |
25 | Vlad Diaconu | Romania | 189000 |
26 | Alin Melinte | Romania | 181000 |
27 | Florin Brotoiu | Romania | 181000 |
28 | Razvan Costinel | Romania | 180000 |
29 | Ivan Petrov | Bulgaria | 180000 |
30 | Marian Cristian | Romania | 171500 |
31 | Eduard Paraschiv | Romania | 170000 |
32 | Silviu Dumitrache | Romania | 167500 |
33 | Lucian Hadar | Romania | 167000 |
34 | Pavel Ion Vescu | Romania | 166500 |
35 | Petar Chavdarov | Bulgaria | 166000 |
36 | Raul Ilyaev | Israel | 165000 |
37 | Bogdan Stefan | Romania | 164000 |
38 | Adrian Grosan | Romania | 163000 |
39 | Razvan Constantinescu | Romania | 162000 |
40 | Dimitar Kostov | Bulgaria | 161500 |
41 | Anton Asenov | Bulgaria | 160500 |
42 | Rom Itay Fatal | Israel | 160000 |
43 | Patrick Raymond Bueno | France | 158500 |
44 | Dan Petrea | Romania | 156500 |
45 | Boyan Toshev | Bulgaria | 156000 |
46 | Daniel Curea | Romania | 155000 |
47 | Mihai Ciorteanu | Romania | 155000 |
48 | Alexis Tsaousidis | Greece | 154500 |
49 | Mircea Alexandru | Romania | 153000 |
50 | Avraham Sisso | Israel | 151000 |
51 | Veselin Petrov | Bulgaria | 150000 |
52 | Roberth Marius | Romania | 150000 |
53 | Ben Benyamin | Israel | 147500 |
54 | Zeng Zhiping | China | 147500 |
55 | Gabriel Otescu | Romania | 146500 |
56 | Ofir Pinhasov | Israel | 146000 |
57 | Anonymous | Romania | 142500 |
58 | Valentin Marius | Romania | 141000 |
59 | Ionut Chirnoaga | Romania | 140000 |
60 | Yavor Grigorov | Bulgaria | 136500 |
61 | Iulian Acsinte | Romania | 135000 |
62 | Radu Munteanu | Romania | 133000 |
63 | Vasile Berciu | Romania | 132000 |
64 | Adrian Alexandru | Romania | 131500 |
65 | Ivan Kurtlakov | Bulgaria | 129500 |
66 | Viorel Curea | Romania | 128500 |
67 | Viorel Gabriel | Romania | 126500 |
68 | Ionut Tiberiu | Romania | 125500 |
69 | Plamen Todorov | Bulgaria | 125000 |
70 | Sorin Neagoe | Romania | 123000 |
71 | Alexandru Sautner | Romania | 123000 |
72 | Ionut Grigore | Romania | 123000 |
73 | Paul Ciaca | Romania | 122500 |
74 | Alin Roman | Romania | 119500 |
75 | Robert Mihai | Romania | 118000 |
76 | Dragos Piele | Romania | 117000 |
77 | Razvan Negreanu | Romania | 115500 |
78 | Ivailo Evtimov | Bulgaria | 115000 |
79 | Frantsis Manchev | Bulgaria | 115000 |
80 | Kristiyan Kostov | Bulgaria | 112500 |
81 | Anatolii Halca | Romania | 111500 |
82 | Sotir Gochev | Bulgaria | 111000 |
83 | Veaceslav Hariton | Romania | 110000 |
84 | Kostadin Mihailov | Bulgaria | 110000 |
85 | Eugen Vlad Popa | Romania | 106000 |
86 | Ionut Robert | Romania | 105000 |
87 | Dionysios Kartsam | Greece | 104500 |
88 | Hojoon Choi | USA | 103500 |
89 | Valentin Ionut | Romania | 103000 |
90 | Simeon Ivanov | Bulgaria | 102500 |
91 | Catalin Gabriel | Romania | 102500 |
92 | Adrian Ionut | Romania | 102000 |
93 | Dan Cristian | Romania | 101000 |
94 | Eran Cohen | USA | 100000 |
95 | Eduard Norel | Romania | 99500 |
96 | Anonymous | Romania | 97500 |
97 | Erez Hen | Israel | 97500 |
98 | Andrew Leathem | UK | 97500 |
99 | Yizhak Derei | Israel | 96000 |
100 | Luigi Zurio | Italy | 95000 |
101 | Hagai Ben Yair | Israel | 94000 |
102 | Plamen Yordanov | Bulgaria | 93500 |
103 | Tsvetelin Stefanov | Bulgaria | 92500 |
104 | Anonymous | Romania | 92000 |
105 | Constantin Visan | Romania | 90500 |
106 | Tudorei Costache | Romania | 87500 |
107 | Constantin Eugen | Romania | 86000 |
108 | Dragos Vasile | Romania | 84000 |
109 | Rares Popa | Romania | 83500 |
110 | Slaven Popov | Bulgaria | 79500 |
111 | Adrian Tudor | Romania | 78500 |
112 | Jonathan Samuel | Romania | 78500 |
113 | Viktor Filipov | Bulgaria | 78000 |
114 | Cristian Rajala | Romania | 76500 |
115 | Calin Stefan | Romania | 76000 |
116 | Stefan Hurjui | Romania | 76000 |
117 | Corneliu Catalin | Romania | 76000 |
118 | Paul Berman | Malta | 76000 |
119 | Ferdoussi Mohamed | Iran | 74000 |
120 | Ionut Flavius | Romania | 70500 |
121 | Marian Virlanuta | Romania | 70500 |
122 | Veselin Pavlov | Bulgaria | 70000 |
123 | Stefan Sebastian | Romania | 68500 |
124 | Alexandru Caba | Romania | 67500 |
125 | Roey Krofman | Israel | 67000 |
126 | Cosmin Constantin | Romania | 67000 |
127 | Dumitru Robert | Romania | 65000 |
128 | Constantin Chincisan | Romania | 65000 |
129 | Nicolae Alexandru | Romania | 65000 |
130 | Robert Petcu | Romania | 64000 |
131 | Alexandru Budai | Romania | 63500 |
132 | Mariyan Todorov | Bulgaria | 61000 |
133 | Raoul Ioan | Romania | 60000 |
134 | Andrei Stoenescu | Romania | 59500 |
135 | Julian Emerano | France | 59000 |
136 | Elena Lacramioara | Romania | 57500 |
137 | Bogdan Alexandru | Romania | 56500 |
138 | Danut Titu | Romania | 55500 |
139 | Vladislav Bakalov | Bulgaria | 55000 |
140 | Roger Hairabedian | France | 55000 |
141 | Ionut Alexandru | Romania | 54500 |
142 | Iosif Botar | Romania | 53000 |
143 | Anonymous | Romania | 52000 |
144 | Petru Moraru | Romania | 51500 |
145 | Aharon Arbeli | Romania | 50500 |
146 | Robert Catalin | Romania | 50500 |
147 | George Madalin | Romania | 50000 |
148 | Valentin Boghean | Romania | 48500 |
149 | Danail Balkanski | Bulgaria | 48000 |
150 | Anonymous | Romania | 48000 |
151 | Vasil Veselinov | Bulgaria | 47500 |
152 | Ivan Dimitrov | Bulgaria | 45000 |
153 | Stav Oded | Israel | 45000 |
154 | Shlomo Swissa | Israel | 43500 |
155 | Marius Constantin | Romania | 42500 |
156 | Yordan Mitrentsov | Bulgaria | 42500 |
157 | Itzhak Zenati | Israel | 42000 |
158 | Stefan Fabian | Romania | 41500 |
159 | Robert Andrei | Romania | 40500 |
160 | Vasil Vasilev | Bulgaria | 39500 |
161 | Emil Trenkov | Bulgaria | 39500 |
162 | Cornel Ionut | Romania | 38000 |
163 | Rado L | Bulgaria | 37500 |
164 | Stefan Claudiu | Romania | 36500 |
165 | Andrei Roman | Romania | 36500 |
166 | Eduard Florin | Romania | 34500 |
167 | Fabian Hagen | Germany | 34500 |
168 | Mehran Moghazehi | Iran | 34500 |
169 | Saeid Khalghamooz | Romania | 32500 |
170 | Deutsch Mourad | Germany | 30000 |
171 | Anonymous | Romania | 30000 |
172 | Mark Markota | Germany | 27500 |
173 | Daniel Ben Glick | Israel | 26500 |
174 | Andrei Nodea | Romania | 24000 |
175 | Ivan Ciursin | Romania | 12500 |
176 | Petre Bogdan | Romania | 8500 |
⚡ End of day 1C
Day 1C ended with 28 players.
Expect soon the combined chip count for day 2.
The game continues on Saturday at 1:00 PM.
⏳ Last few minutes of day 1C
There are 30 players left in the last few minutes of day 1C.
💸 Tournament update
45 players left out of 92.
⚡ Double up
Atanas Georgiev managed to double his stack in the first level of day 1C:
100/100. A player opens to 300, another player raises to 1200. Atanas Georgiev is on the button and reraises to 4000.
The initial raiser folds, while the player after him goes all-in for 30,000. Georgiev calls.
Showdown:
Atanas Georgiev – KK
Opponent – KQs
😱😱😱
With no surprises on the board, Atanas has now a stack of 60,000 chips.
Atanas Georgiev
Part of the Bulgarian group in 1B
📸 Photos
You can find all day 1B photos here.
📢 Day 1C Turbo update
Jan 27 – 00:10
There are 55 players left out of 90 entries in day 1C. We are now in level 8, blinds – 400/800/800.
Notable players: Dan Chisu, Atanas Georgiev, Andrew Leathem, Carmen Zainescu, Yordan Mitrentsov, Sotir Gochev, Yassen Dichev, and Plamen Todorov.
⚡ Attention Main Event Players ⚡
⚡ Day 2 will start at 1 PM on Saturday ⚡
🌟 Yassen Dichev
Live interview (in Bulgarian)
🏆 Day 1B chip count
Player | Country | Chips | |
1 | Eusebiu Nicolae | Romania | 310000 |
2 | Alexandru Razvan | Romania | 289000 |
3 | Ionut Chirap | Romania | 262000 |
4 | Milen Dimitrov | Bulgaria | 242500 |
5 | Anonymous | Israel | 211000 |
6 | Bogdan Alexandru | Romania | 207500 |
7 | Ion Pana | Romania | 202000 |
8 | Ion Voinea | Romania | 200000 |
9 | Ivailo Opalchenski | Bulgaria | 193500 |
10 | Alin Melinte | Romania | 181000 |
11 | Florin Brotoiu | Romania | 181000 |
12 | Ivan Petrov | Bulgaria | 180000 |
13 | Petar Chavdarov | Bulgaria | 166000 |
14 | Bogdan Stefan | Romania | 164000 |
15 | Adrian Grosan | Romania | 163000 |
16 | Razvan Constantinescu | Romania | 162000 |
17 | Dimitar Kostov | Bulgaria | 161500 |
18 | Anton Asenov | Bulgaria | 160500 |
19 | Rom Itay Fatal | Israel | 160000 |
20 | Patrick Raymond Bueno | France | 158500 |
21 | Dan Petrea | Romania | 156500 |
22 | Boyan Toshev | Bulgaria | 156000 |
23 | Mihai Ciorteanu | Romania | 155000 |
24 | Roberth Marius | Romania | 150000 |
25 | Zeng Zhiping | China | 147500 |
26 | Gabriel Otescu | Romania | 146500 |
27 | Ofir Pinhasov | Israel | 146000 |
28 | Anonymous | Romania | 142500 |
29 | Valentin Marius | Romania | 141000 |
30 | Iulian Acsinte | Romania | 135000 |
31 | Vasile Berciu | Romania | 132000 |
32 | Ivan Kurtlakov | Bulgaria | 129500 |
33 | Viorel Gabriel | Romania | 126500 |
34 | Ionut Tiberiu | Romania | 125500 |
35 | Paul Ciaca | Romania | 122500 |
36 | Alin Roman | Romania | 119500 |
37 | Razvan Negreanu | Romania | 115500 |
38 | Frantsis Manchev | Bulgaria | 115000 |
39 | Veaceslav Hariton | Romania | 110000 |
40 | Eugen Vlad Popa | Romania | 106000 |
41 | Ionut Robert | Romania | 105000 |
42 | Valentin Ionut | Romania | 103000 |
43 | Adrian Ionut | Romania | 102000 |
44 | Eran Cohen | USA | 100000 |
45 | Anonymous | Romania | 97500 |
46 | Erez Hen | Israel | 97500 |
47 | Tsvetelin Stefanov | Bulgaria | 92500 |
48 | Tudorei Costache | Romania | 87500 |
49 | Dragos Vasile | Romania | 84000 |
50 | Slaven Popov | Bulgaria | 79500 |
51 | Adrian Tudor | Romania | 78500 |
52 | Jonathan Samuel | Romania | 78500 |
53 | Viktor Filipov | Bulgaria | 78000 |
54 | Cristian Rajala | Romania | 76500 |
55 | Paul Berman | Malta | 76000 |
56 | Marian Virlanuta | Romania | 70500 |
57 | Stefan Sebastian | Romania | 68500 |
58 | Alexandru Caba | Romania | 67500 |
59 | Constantin Chincisan | Romania | 65000 |
60 | Nicolae Alexandru | Romania | 65000 |
61 | Robert Petcu | Romania | 64000 |
62 | Mariyan Todorov | Bulgaria | 61000 |
63 | Julian Emerano | France | 59000 |
64 | Elena Lacramioara | Romania | 57500 |
65 | Vladislav Bakalov | Bulgaria | 55000 |
66 | Roger Hairabedian | France | 55000 |
67 | Iosif Botar | Romania | 53000 |
68 | Anonymous | Romania | 52000 |
69 | George Madalin | Romania | 50000 |
70 | Valentin Boghean | Romania | 48500 |
71 | Danail Balkanski | Bulgaria | 48000 |
72 | Ivan Dimitrov | Bulgaria | 45000 |
73 | Stav Oded | Israel | 45000 |
74 | Marius Constantin | Romania | 42500 |
75 | Stefan Fabian | Romania | 41500 |
76 | Vasil Vasilev | Bulgaria | 39500 |
77 | Emil Trenkov | Bulgaria | 39500 |
78 | Cornel Ionut | Romania | 38000 |
79 | Rado L | Bulgaria | 37500 |
80 | Andrei Roman | Romania | 36500 |
81 | Mehran Moghazehi | Iran | 34500 |
82 | Saeid Khalghamooz | Romania | 32500 |
83 | Deutsch Mourad | Germany | 30000 |
84 | Mark Markota | Germany | 27500 |
85 | Andrei Nodea | Romania | 24000 |
🌟 Atanas Georgiev
Live interview (in Bulgarian)
💪 End of day 1B
Jan 27 – 22:30
Day 1B just ended – with 85 players left out of the record-breaking 312 entries.
Which can only mean one thing – the guaranteed prize pool of €250,000 was reached even before the end of the second starting day!
The player with the largest stack from 1B is Eusebiu Nicolae from Romania – with 310,000 chips, followed by Alexandru Razvan (289,000 chips), Ionut Chirap (262,000 chips), and Milen Dimitrov (242,500 chips).
Expect full chip count after day 1B later on!
📢 Tournament update
Jan 27 – 21:00
Follow the Instagram page of Smart Poker Tour for more live updates and hand reporting.
🌟 Slaven Popov
Live interview (in Bulgarian)
👑Top 10 in chips
Jan 27 – 19:30
- Gabriel Otescu – Romania – 167,000
- Adrian Grosan – Romania – 95,000
- Dragos Vasile – Romania – 80,100
- Tudorei Costache – Romania – 74,000
- Adrian Eugen – Romania – 70,800
- Constantin Chincisiu – Romania – 66,000
- Vasil Vasilev – Bulgaria – 62,200
- Paul Mark Berman – Malta – 61,000
- Adrian Tudor – Romania – 60,800
- Slaven Popov – Bulgaria – 56,400
💤 Break
Jan 27 – 18:55
And almost 300 entries!
🎬 „An idiot with a stack“
Jan 27 – 18:30
There is one Romanian player in day 1B that can proudly tell the story of how he made Phil Hellmuth lose his mind during a hand.
His name is Cristian Dragomir.
Check out the footage:
This is the situation in detail:
⚡ Triple up
Jan 27 – 17:40
On table 11 the player from UTG limps 500, Viktor reraises to 1500. Noam Dotan from Israel reraises to 4500. The original raiser calls and Viktor Filipov goes all-in for 13,000. Noam calls. The original raiser is also all-in (for appr. 10,000 chips).
Board: JT364
Showdown:
- Viktor Filipov: KJ
- Noam Dotan: AT
- UTG player: K3
Viktor wins the pot and the UTG player is out of the tournament.
Viktor Filipov
🙉 Double up for Presiyan Minchev
Jan 27 – 17:20
Presiyan Minchev managed to double his stack with AA versus the JJ of his opponent.
„Keep the rest of these chips, I’ll take them as well“, teased Presiyan after the hand.
Presiyan Minchev
😱 Royal Flush
Jan 27 – 17:10
Ivan Petrov was lucky enough to see a royal flush today.
He bets 8,000 on the river, but his opponent managed to avoid a terrible call. Ivan called us to show his hand 😍
🌟 Vasil Vasilev
Live interview (in Bulgarian)
📢 Start of LVL 5
Jan 27 – 16:50
💸 Big pot for Vladimir Zapryanov
Jan 27 – 16:25
Vladimir Zapryanov from Bulgaria has one of the largest stacks (80,000+) in day 1B right now after winning a big 3-way hand.
The image below partially shows the 3-way all-in.
The Bulgarian has 89 and makes full house on the river, beating the two other players with a flush.
🔥 222 players IN
Jan 27 – 16:21
The players are now in their first break of the day and the entry counter shows exactly 222!
Registration is still open and so is the option for re-entries.
After the break, we continue with level 5 and blinds 200/400/400.
☠️ Tables of Death
Jan 27 – 16:00
Table 3: Dan Chisu, Slaven Popov, Vasil Vasilev
Table 10: Dimitar Kostov, Viktor Poshtadzhiev, Yordan Mitrentsov, Sotir Gochev
Table 18: Frantsis Manchev, Anton Asenov, Patrick Bueno, Plamen Todorov, Roger Hairabedian
📸 A few photos from day 1B
Jan 27 – 15:50
A big hand on table 9
Slaven Popov and Vasil Vasilev from Bulgaria
Dimitar Kostov
Yordan Mitrentsov
Plamen Todorov
Plamen Todorov and Viktor Filipov
Plamen Todorov and Frantsis Manchev
🌟 168 and counting
Jan 27 – 15:15
We are now near the end of level 2 and there are already 168 entries in day 1B.
Looks like we’re breaking records today!
There are many popular faces from the Romanian poker scene at the tables such as Dan Chisu, Dragomir Cristian, Viorel Gabriel Gavrila, BebeSas, Alex Farcasanu, Marian Virlanuta, Gusti Adrian Sas, and many, many others.
👑 Gentlemen’s Poker Club
Jan 27 – 14:40
And a few words about our lovely hosts…
The Gentlemen’s Poker Club in Bucharest opened in November and has quickly become the hottest spot for poker in the city. With its 27 poker tables, attractive schedule of events, and high-quality service, the poker club is the new go-to place for all poker players in Bucharest.
Address: COCOR STORE ( Bd.I.C. Bratianu. Nr. 29-33, Sector 3 ) Bucharest, Romania
💪 108 players at the start of day 1B
Jan 27 – 14:15
There are currently 108 participants in day 1B and the registration continues.
The Bulgarians are the second largest group in the tournament so far with some of the most popular players like: Slaven Popov, Yassen Dichev, Yordan Mitrentsov, Alexander Georgiev, Plamen Todorov, Vasil Vasilev, Viktor Filipov, Anton Asenov, Ivan Kurtlakov, Danail Balkanski, Frantsis Manchev, Sotir Gochev, Milen Dimitrov, and Mihail Hristov.
Another notable mention: Dimitar Kostov – the winner of the Mystery Bounty, who is here to collect an even bigger trophy!
📢 Ready to start!
Jan 27 – 13:55
Hello and welcome to day 1B of the €250,000 GTD Smart Poker Tour Main Event!
The tournament with a buy-in of €500 has a total of 3 starting days. Players start with 30,000 chips and can make unlimited re-entries until the end of level 14. In 1B the levels change every 30 minutes and in 1C Turbo – every 20 minutes.
Day 1A was a blast, with a total of 270 entries – let’s see if we can beat this number today!
The play will start any minute now – follow us for more detailed information about the tournament, the players, and the most interesting poker hands!